Display | 2.01" AMOLED Display | |
Resolution: 410x502 Pixels | ||
Battery | 300mAh | |
Theoretical Charging Duration: Approx. 2 Hours | ||
Typical Usage Scenario: 3.5-6.5 Days | ||
Heavy Usage Scenario: 2.5-4.5 Days | ||
Battery Saver Mode: Up to 10 Days | ||
Connectivity | Bluetooth 5.2 | |
Material | Metal | |
OS | Kie OS | |
SpecialFeatures | Water-resistance Grade: IP68 | |
Sports Mode: 100 | ||
Running, Cycling, Skipping, Badminton, Table Tennis, Tennis, Alpinism, Walking, Basketball, Football, Baseball, Volleyball, Cricket, Rugby, Hockey, Spinning Bike, Yoga, Sit-ups, Gymnastics, Boating, Jumping Jack, Integrated Training, Indoor Run, Strength Training, Step Training, Horse Riding, Elliptical Trainer, Tai Chi, Shuttlecock, Outdoor Walk, Trail Running, Skiing, Ice Hockey, Taekwondo, Rowing Machine, Air Walker, Athletics, Waist Training, Karate, Pilates, Latin Dance, Street Dance, Ballet, Martial Arts, Stairs, Handball, Bowling, Racquetball, Curling, Fishing, Disc Sports, Golf, Folk Dance, Skating, Aerobics, Lacrosse, Softball, Hula Hoop, Darts, Pickleball, Trampoline, Skateboarding, Parkour, Pull-up, Push-up, Planking, Rock Climbing, High Jump, Long Jump | ||
Sensor | Sleep Quality,24H Heart Rate Monitor,SpO2 Monitor | |
Weight | 35.1 grams without strap | |
Color |
|
contact us