NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2024, January 11 |
Status | Available. Released 2024, January 12 | |
BODY | Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 186 g or 190 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant | ||
DISPLAY | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 14, HyperOS |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | |
CPU | Octa-core 3.35 GHz (1+3+4 cores) | |
GPU | Mali G615-MC6 | |
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | Triple | 64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Features | HDR, panorama | |
Video | 1080p@30/60fps | |
SOUND | Loudspeaker | Yes, with dual speakers |
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Virtual proximity sensing | ||
BATTERY | Type | 5000 mAh, non-removable |
Charging | 67W wired, 100% in 45 min (advertised) | |
TESTS | Performance | AnTuTu: 1396547 (v10) GeekBench: 4696 (v6) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery (new) |