infinix Zero 40 4G
$249
មានថែមជូន៖ bluetooth Speaker/Powerbank 1000mAh/ដបទឹក/កាតាបipoo/អាវភ្លៀង
មានថែមជូន៖ bluetooth Speaker/Powerbank 1000mAh/ដបទឹក/កាតាបipoo/អាវភ្លៀង
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2024, August 29 |
Status | Available. Released 2024, September 08 | |
Body | Dimensions | 164.3 x 74.6 x 7.7 mm (6.47 x 2.94 x 0.30 in) |
Weight | 180 g (6.35 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant | ||
Display | Type | AMOLED, 1B colors, 120Hz, 1300 nits (HBM) |
Size | 6.78 inches, 109.9 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display | ||
Platform | OS | Android 14, up to 2 major Android upgrades, XOS 14.5 |
Chipset | Mediatek Helio G100 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | Card slot | No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.2 | ||
Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS 50 MP, f/2.0, 120˚, (ultrawide), 1/2.76", PDAF 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS, OIS | |
Selfie camera | Single | 50 MP, f/2.5, 21mm (wide), 1/2.76", PDAF |
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30/60fps | |
Sound | Loudspeaker | Yes, with dual speakers |
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio Tuned by JBL |
||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | 5000 mAh, non-removable |
Charging | 45W wired, 50% in 25 min (advertised) 10W reverse wired Bypass Charging 2.0 |