| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, February 06 |
| Status | Coming soon. Exp. release 2025, February 28 | |
| Body | Dimensions | 163.8 x 77 x 8.9 mm (6.45 x 3.03 x 0.35 in) |
| Weight | 220 g (7.76 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | Type | LTPO AMOLED, 144Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~88.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display | ||
| Platform | OS | Android 15, up to 2 major Android upgrades |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| Memory | Card slot | No |
| Internal | 512GB 16GB RAM | |
| UFS 4.0 | ||
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, 65mm (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm |
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | |
| Selfie camera | Single | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
| Features | Panorama, HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| 32-bit/384kHz Hi-Res & Hi-Res wireless audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 5500 mAh |
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min 15W wireless (Qi) 10W reverse wired |
|
| Tests | Performance | AnTuTu: 2702580 (v10) GeekBench: 9695 (v6) 3DMark: 5678 (Wild Life Extreme) |
| Display | 1965 nits max brightness (measured) | |
| Loudspeaker | -27.7 LUFS (Good) | |
| Battery (new) |