មានថែមជូន៖
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced | 2024, November 26 |
Status | Coming soon. Exp. release 2024, December 19 | |
Body | Dimensions | Unfolded: 156.6 x 144.1 x 4.6 mm |
Folded: 156.6 x 73.8 x 9.9 mm | ||
Weight | 239 g (8.43 oz) | |
Build | Glass front, glass back or eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IPX8 dust/water resistant (up to 2m for 30 min) | ||
Stylus support (both displays) | ||
Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR, 1800 nits (peak) |
Size | 7.93 inches, 202.1 cm2 (~91.5% screen-to-body ratio) | |
Resolution | 2240 x 2440 pixels (~418 ppi density) | |
Protection | Kunlun Glass 2 or Kunlun Glass (basalt tempered) - cover display only | |
Carbon-fiber inner screen support layer | ||
Cover display: | ||
LTPO OLED, 120Hz, HDR, 2500 nits (peak), 6.45 inches, 1080 x 2440 pixels | ||
Platform | OS | HarmonyOS 4.3 |
Memory | Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS | ||
Main Camera | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS |
48 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 4x optical zoom | ||
40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF | ||
Features | Laser AF, LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS | |
Selfie camera | Single | 8 MP, f/2.2, (wide) |
Cover camera: | ||
8 MP, f/2.4, (wide) | ||
Features | HDR, panorama | |
Video | 4K, 1080p | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO | |
(E1+E5a+E5b), QZSS (L1+L5), NavIC | ||
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
BDS Satellite Calling and Message | ||
Battery | Type | Si/C 5110 or 5200 mAh, non-removable |
Charging | 66W wired | |
50W wireless | ||
7.5W reverse wireless | ||
5W reverse wired |