Display | |
Material | AMOLED |
Size | 1.43" |
Resolution | 466x466 |
PPI | 326 |
Touchscreen | Tempered glass + anti-fingerprint coating + anti-glare bezel |
Sensors | |
Health | BioTracker™ 4.0 PPG biometric sensor (supports blood-oxygen, 4PD + 2LED) |
Movement | Acceleration sensor Gyroscope sensor Geomagnetic sensor Barometric altimeter Ambient light sensor |
Positioning | Dual-band & 6 satellite positioning systems |
Connection | WLAN 2.4GHz, Bluetooth 5.0 & BLE |
Design | |
Colors | Superspeed Black (Fluoroelastomer strap) Vintage Brown Leather (Leather strap) Racetrack Grey (Nylon strap)22 |
Dimensions (without heart rate base) |
46x46x10.6mm |
Weight (with strap) | 34g |
Body Material | Aluminum alloy middle frame + high-gloss sprayed PC bottom shell |
Buttons | 2 |
Water-resistance Grade |
5 ATM |
Battery | |
Battery Capacity | 475 mAh (rated value) |
Charging Method | Magnetic charging |
Theoretical Charging Duration |
Approx. 2 hours |
Typical Usage Scenario Battery Life |
Up to 14 days |
Battery Saver Mode Battery Life |
Up to 24 days |
Clock Mode Battery Life |
Up to 50 days |
Heavy Usage Scenario Battery Life |
Up to 7 days |
Accuracy GPS Mode | Up to 25 hours |
Balanced GPS Mode | Up to 44 hours |
Power Saving GPS Mode | Up to 52 hours |
Strap | |
Materials | Fluoroelastomer / Leather Nylon Quick release |
Width | 22mm |
Min. & Max. Wrist Dimensions |
Fluoroelastomer & Leather straps: Nylon strap: |
Other | |
Microphone | Support |
Speaker | Support |
Motor | Linear motor |
Supported Devices | |
Phone | Android 7.0 and above, iOS 12.0 and above |
Application | Zepp App |
Sports Features | |
Sports Modes | 154 |
Smart Recognition of | 25 strength training movements 8 sports movements |
Template Creation | Interval training (via the watch) |
Advanced Running Support |
Track Run mode Smart trajectory correction Virtual pacer |
Workout Status | PeakBeats™ |
Health Features | |
24H Monitoring | Heart rate Blood-oxygen saturation Stress level |
Manual Measurement | Heart rate Blood-oxygen saturation Stress level One-tap measurement |
Sleep Quality Monitoring | Sleep stages (including REM) Daytime naps Sleep schedule Sleep breathing quality Sleep score |
Health Assessment System | PAI |
Breathing Exercise | Support |
Menstrual Cycle Tracking | Support |
Health reminders | Abnormally high & low heart rate Low blood-oxygen High stress level Prompts to perform Breathing Exercise |
150+ Sports Modes | |
Running & walking | Outdoor running, Treadmill, Walking, Trail running, Indoor walking, Race walking, Track run |
Cycling | Outdoor cycling, Indoor cycling, Mountain biking, BMX |
Swimming | Pool swimming, Open water swimming, Fin swimming, Artistic swimming |
Outdoor workouts | Climbing, Hiking, Orienteering, Rock climbing, Fishing, Hunting, Skateboarding, Roller skating, Parkour, ATV, Offroad motorcycle |
Indoor sports | Elliptical, Rowing machine, Stair-climbing machine, Stair stepper, Spinning, Indoor fitness, Mixed aerobics, Cross-training, Aerobics, Group calisthenics, Body combat, Strength training, Step training, Core training, Flexibility training, Free training, HIIT, Yoga, Pilates, Gymnastics, Horizontal bar, Parallel bars, Battling ropes, Stretching |
Dance | Square dance, Ballroom dance, Belly dance, Ballet, Street dance, Zumba, Latin dance, Jazz dance, Hip-hop dance, Pole dance, Break dance, Folk dance, Dance, Modern dance, Disco, Tap dance |
Combat sports | Boxing, Wrestling, Martial arts, Tai Chi, Muay Thai, Judo, Taekwondo, Karate, Kickboxing, Fencing, Jiu-Jitsu, Kendo |
Ball sports | Soccer, Beach soccer, Basketball, Volleyball, Beach volleyball, Baseball, Softball, Rugby, Hockey, Table tennis, Badminton, Tennis, Squash, Gateball, Cricket, Handball, Bowling, Polo, Racquetball, Billiards, Sepak takraw, Dodgeball, Water polo, Ice hockey, Shuttlecock, Indoor soccer, Footbag, Bocce ball, Pelota, Floorball, Golf swing |
Water sports |
Outdoor boating, Sailing, Kayak, Rowing, Dragon boat, Paddleboarding, |
Winter sports | Skiing, Snowboarding, Downhill skiing, Cross-country skiing, Ski orienteering, Biathlon, Outdoor skating, Indoor skating, Curling, Bobsleigh and tobogganing, Sledding, Snowmobile, Snowshoeing |
Leisure sports | Hula hooping, Frisbee, Darts, Kite flying, Tug-of-war, Jianzi kicking, Esports, Air walker, Swing, Shuffleboard, Foosball, Motion sensing game |
Board & card games | Chess, Checkers, Go, Bridge, Board game |
Others | Jumping rope, Archery, Equestrianism, Driving, Stair climbing |
contact us